![]() | ![]() (Full-Service Only $5,900) | Private | Typical |
---|---|---|---|
Custom Homeowner Portal | |||
Specialized Agent | |||
Direct Property Comparison Map | |||
No Cooperating Commission If We Sell To Unrepresented Buyer | |||
Simple Flat Rate Regardless of The Property Value | |||
No Lengthy Contract | |||
Market Analysis & Evaluation | |||
Photography & Brochure | |||
For Sale Sign | |||
Team Prep Walkthrough | |||
24/7 Marketing & Advertising | |||
Realtor.ca | |||
Strong Google Reviews | |||
Access To All Property Information 24/7 | |||
Social Media Marketing | |||
Direct Mail Campaign | |||
Email Campaign | |||
Constant Buyer Prospecting | |||
Neighbourhood Property Presentations | |||
Listing Property Presentations | |||
Schedule Showings | |||
Real-time Showing Alerts | |||
Buyer Agent Follow Up | |||
Buyer Feedback | |||
Custom Showing Calendar | |||
Property Promotion Statistics | |||
Paperwork Breakdown | |||
Negotiation | |||
Dedicated Realtor 24/7 | |||
Third Party Contacts | |||
Free Cancelation Anytime | |||
Real-time Portal Notes | |||
Global Reach | |||
Savings Calculator | |||
Property Valuation Module |